The Register
Confirmed Net Impact
$58,550
Approved
$30,150
Processed
$18,900
Pending Confirmation
2 records
Open Changes
4
PC records are excluded from confirmed dollars and are never counted as $0.00.
| Status | Change # | Description | Cost | Trade Partner | Reference | Schedule | Responsible | Attention |
|---|---|---|---|---|---|---|---|---|
| CR-001 | Added lighting at third-floor restrooms PC | RFI-042 | PCPricing NeededResponse NeededFollow-Up DueOverdueSchedule Impact Unknown | |||||
| CR-002 | Rock excavation at east footing line Approved | credit ($4,000) net $11,250 | PCO-011 | Not Processed | ||||
| CR-003 | Mechanical shaft reroute at Level 2 Quoted | PCO-014 | Response NeededMissing Documentation | |||||
| CR-004 | Plumbing fixture upgrade — Allowance #02 Processed | OCO-003 | — | |||||
| CR-005 | Additional lighting third floor restroom package PC | — | PCSchedule Impact UnknownPossible Duplicate |
Adam · Findings for review
- Possible Duplicate
Scope language closely matches CR-001 (third-floor restroom lighting).
- Response Overdue
Sent to Quality Electric 8/5. No pricing returned.
- Missing Evidence
Quoted amount has no attached quote document.
Adam suggests only. Confirming a value or status is always a person's decision.
